The Shareworks Advantage
Push the boundaries of stock plan administration automation
Not all stock plan administration solutions are created equal. Some help you manage your financial reporting process, while others deliver great services to your top-ranking executives. Wouldn’t it be a lot easier if you could just find one solution that took care of all the moving parts?
We can help you. Solium’s Shareworks solutions not only help simplify and automate your financial and SEC reporting and your recordkeeping, they also provide you with the best plan participant experience, and most comprehensive global capabilities available on the market today. As a result, you can reap all the benefits – accurate data, reliable reports and utmost compliance – and enjoy peace of mind that other solutions can’t offer.
See what components can be automated to mitigate your compliance risks:
| Does your solution automate the process of... |
Average Record Keeping Software | Average Full-Service Administrative Solution | |
| Importing multiple grants at once | MAYBE | NO | YES |
| Distributing grants and allowing review and acceptance online | MAYBE | NO | YES |
| Providing an audit trail of participant acceptance | MAYBE | NO | YES |
| Associating grant agreements to corresponding online grants | NO | NO | YES |
| Splitting new grants into ISOs and NQSOs | MAYBE | NO | YES |
| Revising vesting dates and rules for grants, groups or employees | MAYBE | NO | YES |
| Tracking forfeitures in records and reporting | NO | NO | YES |
| Updating expiration dates of forfeited grants | NO | NO | YES |
| Verifying historical forfeiture rates as an input for the fair value calculation | NO | NO | YES |
| Batch uploading demographic information (i.e. HRIS integration) | MAYBE | NO | YES |
| Updating grants to reflect stock splits | MAYBE | NO | YES |
| Re-pricing grants | MAYBE | NO | YES |
| Storing stock option benefits & withholding for income tax slip purposes | NO | NO | YES |
| Updating expiration dates after terminations | NO | NO | YES |
| Scheduling blackouts in advance for all your participants or by employee groups | MAYBE | NO | YES |
| Notifying plan participants of pending blackouts | MAYBE | NO | YES |
| Does your solution automate the process of... |
Average Record Keeping Software | Average Full-Service Administrative Solution | |
| Enabling your plan participants to transact online on a self-serve basis | MAYBE | MAYBE | YES |
| Calculating taxes for NQSOs and Canadian and global grants | MAYBE | NO | YES |
| Modeling trades in real time | MAYBE | NO | YES |
| Completing Form 144 | NO | NO | YES |
| Notifying you of insider transactions | NO | NO | YES |
| Restricting current and pending transactions during blackouts | MAYBE | NO | YES |
| Real-time trading through all U.S. and Canadian exchanges and some European exchanges | MAYBE | NO | YES |
| Directing employee proceeds to their designated bank | NO | NO | YES |
| Directing employer proceeds to the corporate bank of choice in the currency of your choice | NO | NO | YES |
| Withholding taxes and delivering proceeds to distributed payroll in the preferred currency | MAYBE | MAYBE | YES |
| Providing an online account view to your plan participants | MAYBE | NO | YES |
| Providing real-time online statements in seven major currencies | MAYBE | NO | YES |
| Notifying plan participants of blackouts, vesting periods and expiration of options | MAYBE | NO | YES |
| Exercising from multiple grants in the same transaction | MAYBE | MAYBE | YES |
| Does your solution automate the process of... |
Average Record Keeping Software | Average Full-Service Administrative Solution | |
| Preparing all stock-based compensation disclosure reporting (quarterly and annual reports – FAS, proxy, 10K, 10Q, etc.) | MAYBE | NO | YES |
| Preparing your stock-based expensing (supporting various valuation models and compliance with FASB and IFRS 2) | MAYBE | NO | YES |
| Reporting stock-based expenses at various levels (including plan, grant, employee) and various groups, as required by the company | MAYBE | NO | YES |
| Calculating parameters required for applicable valuation models (Black Scholes, Hull-White, Intrinsic Value, Pre-calculated) | MAYBE | NO | YES |
| Tracking the mobility of your employees in your reports | NO | NO | YES |
| Recalculating stock-based expenses due to stock option grant re-pricing | NO | NO | YES |
| Updating your database and reports to immediately reflect transactions and/or activity | NO | NO | YES |